
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
163696 | AAM Shivir | WASHIM | Vitholi | Sub Centre Vitholi, Vitholi, Anganwadi Center, Manora (444404) | 27th Jul 2024 |
163697 | AAM Shivir | SINDHUDURG | Oros | Sub Center Oros, Oros Road, Zilla Parishd Colni Aushdbhadar Near, Zilla Parishd Colni Aushdbhadar Ne | 27th Jul 2024 |
163698 | AAM Shivir | RAIGAD | Shahabaj | Subcenter Shahabaj, Near ZP School Shahabaj, Near ZP School Shahabaj, Alibag (402201) | 27th Jul 2024 |
163699 | AAM Shivir | PUNE | Vasunde | 30, Gavthan, veternari Hospital, Vasunde (413802) | 27th Jul 2024 |
163700 | AAM Shivir | NANDURBAR | Gavhli | Sc Gavhali, Gavhali, Main Road Ankaleshwar (425419) | 27th Jul 2024 |
163701 | AAM Shivir | JALGAON | Fekari | subcenter fekari, at post fekari, (425201) | 27th Jul 2024 |
163702 | AAM Shivir | BEED | Nagapur | Primary Health Centre Nagapur, Sub District - Paril village -Nagapur (431530) | 27th Jul 2024 |
163703 | AAM Shivir | WARDHA | Sarul | Sub Center Sarul, Wardha Road, Sarul, Sarul (442101) | 27th Jul 2024 |
163704 | AAM Shivir | WASHIM | Poha | Primary Health Centre Poha, Poha, Lord Shiva Temple, Water Tank, Karanja (444105) | 27th Jul 2024 |
163705 | AAM Shivir | NANDURBAR | Bhaler | Subcentre Bhaler, Nimgul Road, Bhaler (425412) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93