
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
163441 | AAM Shivir | SATARA | Karve 1 | , Karve 1 (415124) | 27th Jul 2024 |
163442 | AAM Shivir | NASHIK | Kalamdari | Sub Center, Near Sai Mandir, on Giranadam Road, Kalamdari (423106) | 27th Jul 2024 |
163443 | AAM Shivir | HINGOLI | Krishnapur | , (431702) | 27th Jul 2024 |
163444 | AAM Shivir | SATARA | Vihe | 0, 0, Vihe (415205) | 27th Jul 2024 |
163445 | AAM Shivir | HINGOLI | Phalegaon | Primary Health Centre-phalegaon, Behing Phaleshwar Vidyalay, Tq. Hingoli (431513) | 27th Jul 2024 |
163446 | AAM Shivir | SATARA | Phadatarwadi | 13, Phadatarwadi (415522) | 27th Jul 2024 |
163447 | AAM Shivir | NANDED | Joshsangvi | Joshsangvi, Joshsangvi, Joshsangvi, (431708) | 27th Jul 2024 |
163448 | AAM Shivir | WASHIM | Chandhai | SC Chandhai, Chandhai, Zillha Parishad School, Mangrulpir (444403) | 27th Jul 2024 |
163449 | AAM Shivir | SATARA | Bhose | , Bhose (415501) | 27th Jul 2024 |
163450 | AAM Shivir | WASHIM | Wakad | Sub Centre Wakad, Wakad, Gram Panchayat, Risod (444506) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93