
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
163091 | AAM Shivir | JALNA | Gondegaon | Sub Center Gondegaon, Gondegaon, Gondegaon, Tq.Jalna , Dist Jalna (431203) | 27th Jul 2024 |
163092 | AAM Shivir | NANDED | Ballur | Ballur, Ballur, Ballur, Ballur (431718) | 27th Jul 2024 |
163093 | AAM Shivir | JALNA | Awghadrao S | Sub Center Awghadrao S, At Post Awghadrao S, PHC Walsawangi, Tq. Bhokardan, Dist Jalna (431132) | 27th Jul 2024 |
163094 | AAM Shivir | NANDED | Ardhapur | PHC Building, Nagpur Highway, BSNL Office, Ardhapur (431704) | 27th Jul 2024 |
163095 | AAM Shivir | RAIGAD | Apte | PHC APTA, Apta Dogarali Urdu high school, Apta Dogarali Urdu high school, Apta Panvel Raigad (41020 | 27th Jul 2024 |
163096 | AAM Shivir | NANDED | Dabhad | Subcenter Dahad, Dabhad, Nagar Bavri Nagar, Dabhad (431745) | 27th Jul 2024 |
163097 | AAM Shivir | RAIGAD | Vaveghar | Subcenter vaveghar, Subcenter Vaveghar Dapivali RZP School Dapivali, Dapivali RZP School Dapivali, D | 27th Jul 2024 |
163098 | AAM Shivir | NANDED | Kamtha bk | Kamtha Bk, Kamtha Bk, Kamtha Bk, Kamtha Bk (431745) | 27th Jul 2024 |
163099 | AAM Shivir | NANDED | Kondha | Subcenter Building, Kondha, Kondha (431750) | 27th Jul 2024 |
163100 | AAM Shivir | NANDED | Karegaon Sonkhed | SC Karegon, Karegaon, Frant of Gram panchayt Karegaon, karegoan (431708) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93