
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
162861 | AAM Shivir | THANE | Kalwar | Village Kalwar, Bhiwandi Vasai Highway, At Post Kalwar (421302) | 27th Jul 2024 |
162862 | AAM Shivir | WASHIM | Karanji | Sub Centre Karanji, Karanji, Gram Panchayat, Malegaon (444504) | 27th Jul 2024 |
162863 | AAM Shivir | NASHIK | Murambi | SUB CENTER MURAMBI, AT POST MURAMBI, NEAR GOVERTMENT ASHRAMSHALA, Murambi (422204) | 27th Jul 2024 |
162864 | AAM Shivir | WARDHA | Dhadi | Sub centre Dhadi, Dhadi, Near Z.P. School, Dhadi (442202) | 27th Jul 2024 |
162865 | AAM Shivir | NASHIK | Jmubhalpada | SC JAMBHULPANA, NEAR MANKHED ROAD, NEAR MARUTI MANDIR, JAMBHULPADA (422007) | 27th Jul 2024 |
162866 | AAM Shivir | WARDHA | Bothuda | Sub Center Bothuda, NEAR Z.P.SCHOOL, Bothuda, Bothuda (442102) | 27th Jul 2024 |
162867 | AAM Shivir | NASHIK | Shirasgaon | PRIMARY HEALTH CENTER SHIRASHGAON, AT POST SHIRASHGAON, NEAR GRAMPANCHYAT OFFICE, Shirasgaon (422204 | 27th Jul 2024 |
162868 | AAM Shivir | WASHIM | Pangri kute | Sub Centre Pangri kute, Pangri kute, Zillha Parishad School, Malegaon (444503) | 27th Jul 2024 |
162869 | AAM Shivir | SATARA | Mogarale | , Mogarale (415508) | 27th Jul 2024 |
162870 | AAM Shivir | NASHIK | Ranwad | SC RANWAD, K.K.WAGH ROAD, KARKHANA ROAD, RANWAD (422308) | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93