| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 161351 | AAM Shivir | THANE | Raya | At Raya, Khadawali rd, Phc Khadavali Taluka Kalyan (421301) | 27th Jul 2024 | 
| 161352 | AAM Shivir | SOLAPUR | Bhamburdi | SubCentre Bhamburdi, Bhamburdi (413111) | 27th Jul 2024 | 
| 161353 | AAM Shivir | SATARA | Jawali | 282, 0, Jawali (415523) | 27th Jul 2024 | 
| 161354 | AAM Shivir | SINDHUDURG | madura | H No 703, Dewoolwadi, Near primary school madura 1, Madura (416511) | 27th Jul 2024 | 
| 161355 | AAM Shivir | PARBHANI | Singanapur | Sub Centre Singanapur, Singanapur, Post Office Singanapur, Taluka Parbhani Dist Parbhani (431102) | 27th Jul 2024 | 
| 161356 | AAM Shivir | BULDHANA | Adol Bk | Sub Center Building, At.post Adol Bk, Sub Center Adol Bk, Adol bk (444203) | 27th Jul 2024 | 
| 161357 | AAM Shivir | THANE | Donegaon | At Done, Wangni, Donegaon (421503) | 27th Jul 2024 | 
| 161358 | AAM Shivir | THANE | Hiv | Hiv, andad ras road, near Aganvadi, Hiv (421601) | 27th Jul 2024 | 
| 161359 | AAM Shivir | JALGAON | Thorgavhan | At Thoraghaon Post sakali, Sakali Shiragad Road, Tal YAWAL, Maharashatra (425302) | 27th Jul 2024 | 
| 161360 | AAM Shivir | NANDURBAR | Nagzari | SubCenter Nagzari, Nagzari (425418) | 27th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
