| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 161181 | AAM Shivir | SIRSA | Haripura | 0, 0, 0, 0 () | 27th Jul 2024 |
| 161182 | AAM Shivir | SIRSA | Amritsar Kalan`` | 0, 0, 0, 0 () | 27th Jul 2024 |
| 161183 | AAM Shivir | GURUGRAM | UPHC Gandhi Nagar | Gandhi Nagar, Gandhi Nagar, Gandhi Nagar, Gandhi Nagar (122001) | 27th Jul 2024 |
| 161184 | AAM Shivir | KAITHAL | Pundri-3 | Sub Centre, Saini Mohalla Pundri, Near KMV Collage, Pundri 3rd (136026) | 27th Jul 2024 |
| 161185 | AAM Shivir | SIRSA | Mangala | 0, 0, 0, 0 () | 27th Jul 2024 |
| 161186 | AAM Shivir | HISAR | S-C Kheri Barki | , VPO Kheri Barkhi (125001) | 27th Jul 2024 |
| 161187 | AAM Shivir | MAHENDRAGARH | Hudina | Hudina, SC Hudina, SC Hudina () | 27th Jul 2024 |
| 161188 | AAM Shivir | FARIDABAD | Jharsetli | 27th Jul 2024 | |
| 161189 | AAM Shivir | MAHENDRAGARH | SC Rambass | village Rambass, village Rambass, (123001) | 27th Jul 2024 |
| 161190 | AAM Shivir | KURUKSHETRA | Haripur | 0, 0 | 27th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


