
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16091 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 8th Apr 2024 |
16092 | AAM Shivir | JHUNJHUNU | Dabri Dhirsingh | , Dabri Dhirsingh | 8th Apr 2024 |
16093 | AAM Shivir | JHUNJHUNU | Kasimpura | SubCenter, Ward No 2, Near Primary School, Ward No 2 (333023) | 8th Apr 2024 |
16094 | AAM Shivir | CHITTORGARH | Undawa | UNDAWA, UNDAWA, UNDAWA, UNDAWA (312901) | 8th Apr 2024 |
16095 | AAM Shivir | JHUNJHUNU | Mehara jatuwas | Bus Stand, 0, Near Goga Mandir, Mehara jatuwas (333036) | 8th Apr 2024 |
16096 | AAM Shivir | JHUNJHUNU | Charanwas | SubCenter, Ward no. 06, Pratappura road, Ward no. 06 (333023) | 8th Apr 2024 |
16097 | AAM Shivir | JHUNJHUNU | Dhaka ka bas | sc dhaka ka bass, ward 10 near govt school, johad me, dhaka ka bass (333305) | 8th Apr 2024 |
16098 | AAM Shivir | BANSWARA | Itauwa | 0, 0, Itauwa (327032) | 8th Apr 2024 |
16099 | AAM Shivir | JALORE | PHC Bhavrani | PHC BUILDING, BISHANGARH ROAD, NEAR TELEPHONE TOWER, BHAWRANI (307029) | 8th Apr 2024 |
16100 | AAM Shivir | KOTA | Morukalan Dara | phc dara, 2, Dara (305602) | 8th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93