
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
16021 | AAM Shivir | HANUMANGARH | Thirana | village thirana, (335523) | 8th Apr 2024 |
16022 | AAM Shivir | ALWAR | Jatuwas | jatuwas, makdawa matalwas road jatuwas, kotkasim, alwar (301702) | 8th Apr 2024 |
16023 | AAM Shivir | BHILWARA | Gopalpura | Gopalpura, Gopalpura, Gopalpura, Gopalpura () | 8th Apr 2024 |
16024 | AAM Shivir | JHUNJHUNU | Tani | , Tani | 8th Apr 2024 |
16025 | AAM Shivir | KARAULI | Jagar | Sub Center Jagar, Sub Center Jagar, Sub Center Jagar, Sub Center Jagar (322236) | 8th Apr 2024 |
16026 | AAM Shivir | BHILWARA | Hurda | post office ka pass HURDA, post office ka pass HURDA, post office ka pass HURDA, post office ka pass | 8th Apr 2024 |
16027 | AAM Shivir | JHUNJHUNU | Gusaiyon Ki Dhani | , ward no.3, in shop, sub district nawalgarh (333005) | 8th Apr 2024 |
16028 | AAM Shivir | KOTA | Bislai | Rental House Bislai, Near of Gram Panchayat Bislai, Near of Gram Panchayat Bislai, Bislai (Digod) Su | 8th Apr 2024 |
16029 | AAM Shivir | BUNDI | Chautra Ka Khera | Village Chautra Ka Khera, Sub Center Chautra Ka Khera, PHC Jhaliji Ka Barana, Block Kapren () | 8th Apr 2024 |
16030 | AAM Shivir | RAJSAMAND | Soniyana | Soniyana, Soniyana, Soniyana, Soniyana (313324) | 8th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93