
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
15838 | AAM Shivir | HAPUR | PHC Samana | GOVT BUILDING, SAMANA, PRIMARY PATHSHALA KAMRUDDIN NAGAAR KA PASS, SAMANA (245301) | 7th Apr 2024 |
15839 | AAM Shivir | BARABANKI | Aphc Rasauli | Aphc Rasauli, Aphc Rasauli, Aphc Rasauli, (225204) | 7th Apr 2024 |
15840 | AAM Shivir | SULTANPUR | PHC Dubeypur | , (228001) | 7th Apr 2024 |
15841 | AAM Shivir | MEERUT | Kalina | , (250502) | 7th Apr 2024 |
15842 | AAM Shivir | JALAUN | Nawar | govt building, near sabji mandy, Nawar (285129) | 7th Apr 2024 |
15843 | AAM Shivir | KANPUR NAGAR | Sisamau | 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001 | 7th Apr 2024 |
15844 | AAM Shivir | MIRZAPUR | Bhatwa Ki Pokhri | Bhatwa Ki Pokhri, Bhudev Ki Gali, Bhudev Ki Gali, (231001) | 7th Apr 2024 |
15845 | AAM Shivir | JAUNPUR | APHC Nonari | APHC Nonari, Nonari, (222203) | 7th Apr 2024 |
15846 | AAM Shivir | JAUNPUR | APHC Saraidih | APHC Saraidih, Saraidih, (222203) | 7th Apr 2024 |
15847 | AAM Shivir | PRAYAGRAJ | Dharikar Basti | -, -, -, - (211003) | 7th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93