| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 158201 | AAM Shivir | KHERI | Piprawan | , piprawan (262701) | 26th Jul 2024 |
| 158202 | AAM Shivir | HARDOI | Dhikunni | SubCentre Dhikunni, Main Road Sandila, Primary School Ke Samne, Village Dhikunni Primary School Ke S | 26th Jul 2024 |
| 158203 | AAM Shivir | SAHARANPUR | Ransura | , (247554) | 26th Jul 2024 |
| 158204 | AAM Shivir | KANNAUJ | Miya Ganj | kannauj, kannauj, district hospital, kannauj (209727) | 26th Jul 2024 |
| 158205 | AAM Shivir | CHANDAULI | Jamunipur | sc jamunipur, barthara nahar to jamunipur, primary school, jamunipur (232104) | 26th Jul 2024 |
| 158206 | AAM Shivir | PRAYAGRAJ | ABUBAKARPUR | 54 Y/2Y /1, ABUBAKARPUR, (211011) | 26th Jul 2024 |
| 158207 | AAM Shivir | JHANSI | Barori | , (284204) | 26th Jul 2024 |
| 158208 | AAM Shivir | KHERI | DHUSRU | DHUSRU, DHUSRU, (262701) | 26th Jul 2024 |
| 158209 | AAM Shivir | KANPUR DEHAT | Kameer | , Kameer (209101) | 26th Jul 2024 |
| 158210 | AAM Shivir | UNNAO | Mathar | Sub-centre Building, Hardoi Road, Near by Central Bank Of India, Mathar (209801) | 26th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


