| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 158001 | AAM Shivir | BHANDARA | Shendurwafa | Sendurwafa, (441802) | 26th Jul 2024 |
| 158002 | AAM Shivir | YAVATMAL | mulki | Sub centre, (445002) | 26th Jul 2024 |
| 158003 | AAM Shivir | Dharashiv | Hasegaon(Shi) | Sub Center, Hasegaon (shi), Hasegaon (shi), Kalamb (413507) | 26th Jul 2024 |
| 158004 | AAM Shivir | YAVATMAL | Uttarvadhona Old Umarsara 1 TR | , Near Three Photo, (445002) | 26th Jul 2024 |
| 158005 | AAM Shivir | YAVATMAL | bhamb | Sub centre, (445105) | 26th Jul 2024 |
| 158006 | AAM Shivir | Dharashiv | Madaj | Sub Center, Madaj, Under PHC Naichakur, Omerga (413606) | 26th Jul 2024 |
| 158007 | AAM Shivir | YAVATMAL | mangi | Sub Center, (445304) | 26th Jul 2024 |
| 158008 | AAM Shivir | SANGLI | Sandgewadi | at post Sandgewadi tal palus, NEAR MAIN HABITATION, (416310) | 26th Jul 2024 |
| 158009 | AAM Shivir | YAVATMAL | Jawala | Sub Center Jawala, Mean Road, Near by Z.P. School, Government Bilding in Village (445203) | 26th Jul 2024 |
| 158010 | AAM Shivir | WARDHA | Rasulabad | Sub Center Rasulabad, NEAR Z.P.SCHOOL, Rasulabad, Rasulabad (442201) | 26th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


