
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
15671 | AAM Shivir | MAHOBA | PHC KOHINIYA | Kohiniya, Kohiniya, Panwadi (210429) | 7th Apr 2024 |
15672 | AAM Shivir | HAMIRPUR | NPHC Umariya | Umariya, Gohand Road, Pond, (210430) | 7th Apr 2024 |
15673 | AAM Shivir | BIJNOR | APHC Morna | Primary Health Center Facility Building, Village Morna, Dhampur Road, Village & Post Morna Block Noo | 7th Apr 2024 |
15674 | AAM Shivir | HAMIRPUR | Rahank | Rahank, Rahank (210430) | 7th Apr 2024 |
15675 | AAM Shivir | HAMIRPUR | Mangroth | Mangroth, Mangroth (210430) | 7th Apr 2024 |
15676 | AAM Shivir | SHAMLI | PHC Fugana | , NEAR SHIV MANDIR, KABRISTAN KE PAS, FUGANA, SHIV MANDIR, FUGANA (251309) | 7th Apr 2024 |
15677 | AAM Shivir | KUSHI NAGAR | Semrahardo patti | , EET,BHATTA | 7th Apr 2024 |
15678 | AAM Shivir | KUSHI NAGAR | Samaur | , Near Samaur Market | 7th Apr 2024 |
15679 | AAM Shivir | SAHARANPUR | PHC Salarpura | PHC Salarpura, Near about Primary school (247341) | 7th Apr 2024 |
15680 | AAM Shivir | PRAYAGRAJ | Govindpur | -, -, -, - (211004) | 7th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93