
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
15541 | AAM Shivir | PRAYAGRAJ | Karaili | -, -, -, - (211016) | 7th Apr 2024 |
15542 | AAM Shivir | PRAYAGRAJ | Rani Mandi | -, -, -, - (211003) | 7th Apr 2024 |
15543 | AAM Shivir | MAINPURI | BHOGAON | URBAN PHC, BHOGAON CHC, EXCHANGE OFFICE BHOGAON, EXCHANGE OFFICE BHOGAON (205262) | 7th Apr 2024 |
15544 | AAM Shivir | JALAUN | Sahzadpura | Government Building, village shahzadpura, near temple, village shahzadpura,jalaun () | 7th Apr 2024 |
15545 | AAM Shivir | BAREILLY | Saithal | , NEAR PARDHAN KE GHAR, Saithal (243406) | 7th Apr 2024 |
15546 | AAM Shivir | ALIGARH | NAURANGA BAD | AMBEDKAR COLONY, HN-1/493 AMBEDKAR COLONY, NEAR RAILWAY LINE, NAURANGABAD ALIGARH-202001 (202001) | 7th Apr 2024 |
15547 | AAM Shivir | AZAMGARH | Barauna | Barauna, Barauna, Barauna () | 7th Apr 2024 |
15548 | AAM Shivir | AZAMGARH | Larpur Chitara | Larpur Chitara, Larpur Chitara, Larpur Chitara () | 7th Apr 2024 |
15549 | AAM Shivir | AZAMGARH | Phoolesh | Phoolesh, Phoolesh, Phoolesh () | 7th Apr 2024 |
15550 | AAM Shivir | AZAMGARH | Sikraur | Sikraur, Sikraur, Sikraur () | 7th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93