
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
15091 | AAM Shivir | SAHARANPUR | New Awas Vikas | Kashiram Colony New Avas vikas Delhi Road, Mavi Kalan /ward no 46, Kashiram Colony New Avas vikas De | 7th Apr 2024 |
15092 | AAM Shivir | PRATAPGARH | APHC Mujahi | Amargarh, Amargarh, Amargarh, Amargarh (230135) | 7th Apr 2024 |
15093 | AAM Shivir | DEORIA | Mahuai Sangram | Mahuai Sangram, Mahuai Sangram | 7th Apr 2024 |
15094 | AAM Shivir | SHAMLI | Babri | , Hiranwada Road, Power House, Babri (251305) | 7th Apr 2024 |
15095 | AAM Shivir | AGRA | URBAN PHC Saha Ganj II | URBAN PHC Saha Ganj II, Saha Ganj II, AGRA (282010) | 7th Apr 2024 |
15096 | AAM Shivir | RAMPUR | Nagalia Aakil | , (244927) | 7th Apr 2024 |
15097 | AAM Shivir | LUCKNOW | Ujariyaon | VILLAGE UJJARIOAN, SUB CENTER OF CHINHAT, NEAR HARI MASJID, UJARIYAON (226010) | 7th Apr 2024 |
15098 | AAM Shivir | LUCKNOW | Poorab Gaon | Primary Health Centre Poorabgaon, Poorabgaon, Poorabgaon (226201) | 7th Apr 2024 |
15099 | AAM Shivir | KANPUR NAGAR | Krishna Nagar | S A D Krishna Nagar, S A D Krishna Nagar, S A D Krishna Nagar, S A D Krishna Nagar (208007) | 7th Apr 2024 |
15100 | AAM Shivir | AGRA | URBAN PHC Sewala | Primary Health Centr Sewala, Sewala, AGRA (282009) | 7th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93