
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
140821 | AAM Shivir | KENDRAPARA | Rajnagar MC | , Rajnagar, CHC Campus, Rajnagar (754225) | 14th Jul 2024 |
140822 | AAM Shivir | RAYAGADA | SC-Regeda | SC-Regeda, NEAR MAIN ROAD, gunupur (765022) | 14th Jul 2024 |
140823 | AAM Shivir | GANJAM | SABULIA SC | SABULIA SUB CENTRE, KHALLIKOTE SECTOR, FRONT OF SABULIA GRAMPANCHYAT, SABULIA (761036) | 14th Jul 2024 |
140824 | AAM Shivir | GANJAM | MATHURA SC | MATHURA SUBCENTRE, CHIKILI(PUSTAPUR) SECTOR, NEAR RAJIBA GANDHI GRUHA MATHURA, MATHURA (761030) | 14th Jul 2024 |
140825 | AAM Shivir | GANJAM | LANGLESWAR SC | LANGALESWAR SUBCENTER, PATHARA SECTOR, NH 16 MAIN ROAD SIDE BHEJIPUT SQURE BHEJIPUT, LANGALESWAR (76 | 14th Jul 2024 |
140826 | AAM Shivir | GANJAM | KANAKA SC | KANAKA SUBCENTRE, KHALLIKOTE SECTOR, NEAR PACHAYAT OFFICE OF KANAKA, KANAKA (761028) | 14th Jul 2024 |
140827 | AAM Shivir | GANJAM | G. NUAGAM SC | G.NUAGAON HEALTH SC, BANDHA SAHI, PANCHAYAT OFFICE, BHANJANAGAR (761140) | 14th Jul 2024 |
140828 | AAM Shivir | GANJAM | KAIRASI SC | KAIRASI SUB CENTRE, KANHEIPUR SECTOR, NEAR SAGAR POND & KAIRASI BUS STAND, KAIRASI (761029) | 14th Jul 2024 |
140829 | AAM Shivir | GANJAM | BADI NUA PALLI SC | BADI NUA PALLI SBUCENTRE, KANHEIPUR, FRONT OF U.P SCHOOL BADI NUAPALLI, BADI NUAPALLI (761030) | 14th Jul 2024 |
140830 | AAM Shivir | GANJAM | NAIKANIPALLI SC | NAIKANIPALLI SUBCENTRE, CHIKILI SECTOR, NEAR PANCHAYAT OFFICE NAIKANI PALLI, N.K.PALLI (761031) | 14th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93