
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
139501 | AAM Shivir | JALNA | Jalgaon Sapakal | Primary Health Center Jalgaon Sapkal, Near High School,, Kalyani Road,, Tq. Bhokardan, Dist Jalna (4 | 13th Jul 2024 |
139502 | AAM Shivir | BHANDARA | PHC Dhargaon | Phc Dhargaon, Near Grampanchayt Dhargaon, Highway No. 6, Sub district (441804) | 13th Jul 2024 |
139503 | AAM Shivir | GADCHIROLI | Palasgaon | Palasgaon, Palasgaon, Palasgaon, armori (441208) | 13th Jul 2024 |
139504 | AAM Shivir | GADCHIROLI | Navegaon | Navegaon, Navegaon, Complex Area, Gadchiroli (442605) | 13th Jul 2024 |
139505 | AAM Shivir | BHANDARA | Wirshi | Virshi, (441802) | 13th Jul 2024 |
139506 | AAM Shivir | NASHIK | Kasabe Sukene | PHC KASABE SUKENE, KASABE SUKENE, DATTA MANDIR, KASABE SUKENE (422302) | 13th Jul 2024 |
139507 | AAM Shivir | BEED | Pangra | sub Centre Pangra, Sub District - Ashti, village - Pangra (414203) | 13th Jul 2024 |
139508 | AAM Shivir | NASHIK | Pate | SC PATE, NEAR GANPATI TAMPAL, NEAR GANPATI TAMPAL, SC PATE (422203) | 13th Jul 2024 |
139509 | AAM Shivir | BHANDARA | Khairipat | 32, Near Gram Panchayat, Khairipat (441803) | 13th Jul 2024 |
139510 | AAM Shivir | NASHIK | Janori2 | SC JANORI, JANORI, NEAR BUS STAND, AT POST JANORI (422206) | 13th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93