
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
139321 | AAM Shivir | GADCHIROLI | Koparalli | KOPARALLI, KOPARALLI, KOPARALLI, KOPARALLI (442703) | 13th Jul 2024 |
139322 | AAM Shivir | GADCHIROLI | Fokurdi | Fokurdi, Fokurdi, Fokurdi Mul HWY, chamorshi (442603) | 13th Jul 2024 |
139323 | AAM Shivir | YAVATMAL | dharna | Sub Center, Dharna (445302) | 13th Jul 2024 |
139324 | AAM Shivir | YAVATMAL | borjai | Sub centre, (445005) | 13th Jul 2024 |
139325 | AAM Shivir | NASHIK | Vansgaon | SC VANSGAON, RANWAD RAOD, BUS STAND, VANSGAON (422304) | 13th Jul 2024 |
139326 | AAM Shivir | JALNA | Wadhona | Sub Center Wadhona, At Post Wadhona, PHC Dhawada, Tq. Bhokardan, Dist Jalna (431132) | 13th Jul 2024 |
139327 | AAM Shivir | YAVATMAL | Devthana | Sub Center Devthana, Mean Road, Near by Anganwadi, Devthana (445203) | 13th Jul 2024 |
139328 | AAM Shivir | RAIGAD | Devali | SubCenter Devali, Near Devali Anganwadi, Near Devali Anganwadi, Devali Tal Mangaon Raigad (402104) | 13th Jul 2024 |
139329 | AAM Shivir | BEED | Savargaon Suleman Deola | sub Centre Savargaon Suleman Deola, Sub District - Ashti, village -Savargaon (413207) | 13th Jul 2024 |
139330 | AAM Shivir | NASHIK | Torangan Trambak | SUB CENTER TORANGAON TRAMBAK, AT POST TORANGAN TRIMBAK, NEAR TORANGAON GAON, Torangan Trambak (42221 | 13th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93