
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
138391 | AAM Shivir | MAHARAJGANJ | KARMHI | Sub Centre, KARMHI, KARMHI (273302) | 13th Jul 2024 |
138392 | AAM Shivir | GORAKHPUR | Hatwar | HATWAR, HATWAR, (273403) | 13th Jul 2024 |
138393 | AAM Shivir | GORAKHPUR | MAHADEVA | MAHADEVA, MAHADEVA, MAHADEVA, MAHADEVA (273212) | 13th Jul 2024 |
138394 | AAM Shivir | CHANDAULI | Jamunipur | sc jamunipur, barthara nahar to jamunipur, primary school, jamunipur (232104) | 13th Jul 2024 |
138395 | AAM Shivir | MAU | Badhuwagodam | , Badhuwagodam (275305) | 13th Jul 2024 |
138396 | AAM Shivir | GORAKHPUR | Sajanapar | Sajanapar, SHASTRI NAGAR, UTTAR PRADESH, Sajanapar (273403) | 13th Jul 2024 |
138397 | AAM Shivir | MIRZAPUR | Visundarpur Phataha | Ward No.03, Visundarpur Phatha, (231001) | 13th Jul 2024 |
138398 | AAM Shivir | GORAKHPUR | PIPARSANDI | PIPARSANDI, PIPARSANDI (273404) | 13th Jul 2024 |
138399 | AAM Shivir | BAHRAICH | Dow | 0, 0, 0, 0 (271825) | 13th Jul 2024 |
138400 | AAM Shivir | KANPUR DEHAT | Lalpur | , Lalpur (208001) | 13th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93