| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 137491 | AAM Shivir | GANDHINAGAR | Dhameda | SubCentre Dhameda, Near Mahakali Mandir, Mandir Dhameda Road, Dhameda Itadara (382845) | 13th Jul 2024 |
| 137492 | AAM Shivir | SURAT | Bhathena UPHC | OPP TARA VIDHYA MANDIR SCHOOL,, OPP TARA VIDHYA MANDIR SCHOOL,, OPP TARA VIDHYA MANDIR SCHOOL,, OPP | 13th Jul 2024 |
| 137493 | AAM Shivir | AHMADABAD | Sankalitnagar | Urban Health Center Sankalitnagar, JUHAPURA, OPP.HAIDER NAGAR NA KHANCHA MA, SANKALIT NAGAR () | 13th Jul 2024 |
| 137494 | AAM Shivir | Mahisagar | Vena | Sub Centre Vena, At - Vena, Ta.Santrampur (389260) | 13th Jul 2024 |
| 137495 | AAM Shivir | GANDHINAGAR | Palundra | Primary Health Centre Palundra, At & Po Palundra, Ta. Dehgam (382308) | 13th Jul 2024 |
| 137496 | AAM Shivir | SURAT | Ved Road | Urban Health Centre Ved Road, Ved Road, Akhand Anand College, Ved Road (395004) | 13th Jul 2024 |
| 137497 | AAM Shivir | SURAT | NZ NANI BAHUCHARAJI WARD OFFICE (VED UHC) | HARI OM MILL,VED ROAD, NANI BAHUCHARAJI WARD OFFICE, NR,HARI OM MILL,VED ROAD,, WARD OFFICE, NR,HARI | 13th Jul 2024 |
| 137498 | AAM Shivir | GANDHINAGAR | Dholakuva | Subcentre Dholakuva, near rangali matanu mandir, near bus stand, Village Dholakuva (382845) | 13th Jul 2024 |
| 137499 | AAM Shivir | GANDHINAGAR | Ajol | Primary Health Centre Ajol, near Gram Pandhayat, Ajol (382810) | 13th Jul 2024 |
| 137500 | AAM Shivir | PANCH MAHALS | Kanod | kanod, opp busstand, Nr Vejalpur Sansoli Road, Kanod (389320) | 13th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


