
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
136501 | AAM Shivir | KENDRAPARA | BALIA | , Balia Sector, Near Balia Market, Balia (754224) | 13th Jul 2024 |
136502 | AAM Shivir | BANSWARA | City Dispensary Housing Board Banswara | Housing Board Banswara, (327001) | 13th Jul 2024 |
136503 | AAM Shivir | UDAIPUR | Palasama | , Palasama, Palasama Gogunda, gogunda (313704) | 13th Jul 2024 |
136504 | AAM Shivir | JAIPUR | UPHC Gokulpura kalwar road | 27, Shiv Vihar Gokulpura, Shiv Vihar, Shiv Vihar, JAIPUR (302012) | 13th Jul 2024 |
136505 | AAM Shivir | JODHPUR | BHOJAKOUR | SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR (342309) | 13th Jul 2024 |
136506 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 13th Jul 2024 |
136507 | AAM Shivir | BANSWARA | Itauwa | 0, 0, Itauwa (327032) | 13th Jul 2024 |
136508 | AAM Shivir | BARAN | Palayatha | Palayatha, Palayatha, PHC Palayatha, Palayatha (325202) | 13th Jul 2024 |
136509 | AAM Shivir | AJMER | Bubkiya | , Bubkiya, (305622) | 13th Jul 2024 |
136510 | AAM Shivir | JHUNJHUNU | Budana | Primary Health Center, Ward No 8, Near Atal Sewa Kandre, Ward No 8 (333023) | 13th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93