
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
136411 | AAM Shivir | GURUGRAM | UPHC Chaumma | Chaumma, Chaumma, Chaumma, Chaumma (122001) | 12th Jul 2024 |
136412 | AAM Shivir | SIRSA | Asa Khera | Sub Centre Assa Khera, Village Assa Khera, PHC Ganga (125101) | 12th Jul 2024 |
136413 | AAM Shivir | SIRSA | Maujdeen | Sub Centre Maujdeen, Maujdeen, Maujdeen (125055) | 12th Jul 2024 |
136414 | AAM Shivir | SIRSA | Ferozabad | 0, 0, 0, 0 () | 12th Jul 2024 |
136415 | AAM Shivir | SIRSA | PHC Mallekan | 0, 0 | 12th Jul 2024 |
136416 | AAM Shivir | SIRSA | Ludesar | 0, 0, 0, 0 () | 12th Jul 2024 |
136417 | AAM Shivir | KHARGONE | SHC Nimsethi | 1, Nimsethi, Aganwadi Bhavan, Nimsethi (421332) | 12th Jul 2024 |
136418 | AAM Shivir | WAYANAD | Main Centre VAZHAVATTA | Ward 9, Vazhavatta, Vazhavatta PHC, Vazhavatta (673122) | 12th Jul 2024 |
136419 | AAM Shivir | PALAKKAD | Akaloor | 12th Jul 2024 | |
136420 | AAM Shivir | WAYANAD | Madakunnu | Madakunnu Subcentre, Madakunnu, Vengapally, Vengapally () | 12th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93