| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 136311 | AAM Shivir | JHUNJHUNU | Bugala | , ward no.16, (333305) | 11th Jul 2024 | 
| 136312 | AAM Shivir | JHUNJHUNU | Keru | 3, near bus stand, sub district nawalgarh (333305) | 11th Jul 2024 | 
| 136313 | AAM Shivir | UDAIPUR | Palasama | , Palasama, Palasama Gogunda, gogunda (313704) | 11th Jul 2024 | 
| 136314 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 11th Jul 2024 | 
| 136315 | AAM Shivir | JODHPUR | BHOJAKOUR | SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR, SUB CENTER BHOJAKOUR (342309) | 11th Jul 2024 | 
| 136316 | AAM Shivir | AJMER | Bubkiya | , Bubkiya, (305622) | 11th Jul 2024 | 
| 136317 | AAM Shivir | BARAN | Palayatha | Palayatha, Palayatha, PHC Palayatha, Palayatha (325202) | 11th Jul 2024 | 
| 136318 | AAM Shivir | JAIPUR | UPHC Shri Niwas radheyshyam kandoi | UPHC Shri Niwas radheyshyam kandoi, New Sanganer Road, RICCO Kanta, Shri Ram Vihar Scheme, Mansarova | 11th Jul 2024 | 
| 136319 | AAM Shivir | JAIPUR | UPHC Gokulpura kalwar road | 27, Shiv Vihar Gokulpura, Shiv Vihar, Shiv Vihar, JAIPUR (302012) | 11th Jul 2024 | 
| 136320 | AAM Shivir | BANSWARA | Sabalpura | 0, Sabalpura, Timeda Bada, Kushalgarh (327801) | 11th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
