| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 134247 | AAM Shivir | HAMIRPUR | New PHC BIDOKHAR MEDNI | health facility, New PHC BIDOKHAR MEDNI, nearest primery school new phc campus bidokhar mendni, New | 7th Jul 2024 |
| 134248 | AAM Shivir | MAHARAJGANJ | BANSHPAR KOTHI | Sub Centre, BANSHPAR KOTHI, Baspar Bara (273306) | 7th Jul 2024 |
| 134249 | AAM Shivir | HAPUR | PHC Bhaina | , Bhaina, PHC Bhaina (245205) | 7th Jul 2024 |
| 134250 | AAM Shivir | LUCKNOW | PATANALA | 217/64 IMAMBADA AGHA BAQAR ,PATANALA, CHOWK LUCKNOW, BEHIND IMAMBADA GUFRAAN MAAB, URBAN (226003) | 7th Jul 2024 |
| 134251 | AAM Shivir | PRAYAGRAJ | Karaili | -, -, -, - (211016) | 7th Jul 2024 |
| 134252 | AAM Shivir | BULANDSHAHR | Jadaul | Jadaul, Jadaul, Rural, Bulandshahr (203001) | 7th Jul 2024 |
| 134253 | AAM Shivir | BULANDSHAHR | Jahangirabad-ILLANA | ILLANA, ILLANA, JHANGIRABAD, ANOOPSHAHR ROAD (203001) | 7th Jul 2024 |
| 134254 | AAM Shivir | JAUNPUR | Sikarara- Kuddupur | , Kuddupur, (222141) | 7th Jul 2024 |
| 134255 | AAM Shivir | BULANDSHAHR | Palipartapur | Palipartapur, Palipartapur, Rural, Bulandshahr (203001) | 7th Jul 2024 |
| 134256 | AAM Shivir | BARABANKI | APHC Gajipur | HEALTH SUB CENTRE, GHAJIPUR, VILL-GHAJIPUR, PRIMARY/UPPER PRIMARY SCHOOL GHAJIPUR, FROM DARIYABAD TO | 7th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


