| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 134137 | AAM Shivir | HATHRAS | Chintapur badan | PHC, Tample | 7th Jul 2024 |
| 134138 | AAM Shivir | JHANSI | UPHC Sipri Bazar | Ward no 5, Masiha Ganj, Near of Nahru Park, Sipri Bazar (284002) | 7th Jul 2024 |
| 134139 | AAM Shivir | FIROZABAD | BANKAT | 0, 0, 0, 0 (283204) | 7th Jul 2024 |
| 134140 | AAM Shivir | MAU | Ailakh | , Ailakh (221706) | 7th Jul 2024 |
| 134141 | AAM Shivir | AYODHYA | Kashmiri Mohalla | House of Praveen Fatima, Kashmiri Mohalla, (224001) | 7th Jul 2024 |
| 134142 | AAM Shivir | GHAZIABAD | UPHC Panchashil Colony, Bhopura | H.No.-51 & 52, Mohalla- Panchsheel Colony Ward-14, Near Loni Road, Bhopura, Ghaziabad-201005 | 7th Jul 2024 |
| 134143 | AAM Shivir | BULANDSHAHR | Kakor | Kakor, Kakor, Rural, Bulandshahr (203001) | 7th Jul 2024 |
| 134144 | AAM Shivir | BANDA | NONIYA MOHAL, CHHABI TALAB UPHC | NONIYA MOHAL, CHHABI TALAB, NONIYA MOHAL, CHHABI TALAB, NONIYA MOHAL, CHHABI TALAB, BANDA (210001) | 7th Jul 2024 |
| 134145 | AAM Shivir | ALIGARH | GHANTER CHOWK | 15/128, NEAR BAULI SHAH MASJID, BANIYA PADA, ALIGARH-202001 (202001) | 7th Jul 2024 |
| 134146 | AAM Shivir | GHAZIPUR | Talwal | Talwal, Talwal, Talwal sub center, Ghazipur (233001) | 7th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


