| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 133741 | AAM Shivir | BAREILLY | Jaam | , NEAR PRIMARY/JUNIOR SCHOOL, JAAM () | 7th Jul 2024 | 
| 133742 | AAM Shivir | GHAZIABAD | UPHC Khoda Pratham | Main Bazar Sunny Market Subhash Park Khoda Ghaziabad | 7th Jul 2024 | 
| 133743 | AAM Shivir | ALIGARH | PALA SAHIBABAD | HOLI CHOWK BARI CHOWK, HOLI CHOWK, PALA SAHIBABAD, ALIGARH-202001 (202001) | 7th Jul 2024 | 
| 133744 | AAM Shivir | PILIBHIT | UPHC Joshitola | Ward no.21, Mohammed Wasil, Near Theka Choki, Pilibhit (262001) | 7th Jul 2024 | 
| 133745 | AAM Shivir | RAMPUR | Kashipur | , (244927) | 7th Jul 2024 | 
| 133746 | AAM Shivir | SAMBHAL | hanuman garhi | hanuman garhi, hanuman garhi, rrk public school, seeta road (202412) | 7th Jul 2024 | 
| 133747 | AAM Shivir | RAE BARELI | new phc ghurauna | nphc ghurauna, NPHC GHURAUNA, primary school, NPHC GHURAUNA (229306) | 7th Jul 2024 | 
| 133748 | AAM Shivir | PRAYAGRAJ | Dariyabad | -, -, -, - (211003) | 7th Jul 2024 | 
| 133749 | AAM Shivir | PRAYAGRAJ | Mukundpur-Holagarh | 7th Jul 2024 | |
| 133750 | AAM Shivir | ALIGARH | UPPER FORT | JAMA MASJID, NEAR BAULI SHAH MASJID, BANIYA PADA, ALIGARH-202001 (202001) | 7th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
