| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 13191 | AAM Shivir | SURAT | UPHC Kadodara | Primary health Center Kadodara, Maninagar, Nr. Modi Hospital, Ta. Palsana (394327) | 6th Apr 2024 | 
| 13192 | AAM Shivir | DOHAD | Nagrala 2 | subcenter nagrala 2, gamtal, jesawada road, Nagarala (389151) | 6th Apr 2024 | 
| 13193 | AAM Shivir | JAMNAGAR | Kamdar Colony | Urban Health Center Kamdar Colony, At & Po Kamdar Colony, Ta. Jamnagar () | 6th Apr 2024 | 
| 13194 | AAM Shivir | JAMNAGAR | Bandar road | Urban Health Center Bandar road, At & Po Bandar road, Ta. Jamnagar () | 6th Apr 2024 | 
| 13195 | AAM Shivir | ANAND | Piplav | Primary Health Center Piplav, District Panchayat Dispensary, Near Tower, Ta. Sojitra (388460) | 6th Apr 2024 | 
| 13196 | AAM Shivir | ANAND | UHWC Umari Nager | 16, Mina park part-2, Opp memon villa, Aanand (388001) | 6th Apr 2024 | 
| 13197 | AAM Shivir | VADODARA | Yamunamil UPHC | Yamunamil UPHC, Ward No 3 old office, Gajrawadi, (390017) | 6th Apr 2024 | 
| 13198 | AAM Shivir | AHMADABAD | Ganol | Primary Health Centre Ganol, PARA PASE GANOL, PARA PASE GANOL, Ta. Dholka (382265) | 6th Apr 2024 | 
| 13199 | AAM Shivir | JAMNAGAR | rangpar | Rangpar subcenter/awc, Nr. Gaushala, Lalpur (361280) | 6th Apr 2024 | 
| 13200 | AAM Shivir | JUNAGADH | Dugarpur | PHC DUNGARPUR, KHADIYA ROAD, OPP BOI BANK, DUNGARPUR (362233) | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
