| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 131274 | AAM Shivir | BHAVNAGAR | sidsar UPHC | UHC Sidsar, UHC Sidsar, UHC Sidsar, UHC Sidsar (364060) | 6th Jul 2024 |
| 131275 | AAM Shivir | BHAVNAGAR | Hill Park | Plot no 16, Hill Park 2, Sidsar Road, Hill Park 2 (364001) | 6th Jul 2024 |
| 131276 | AAM Shivir | SOUTH GOA | SC POINGUINIM | 0, 0 | 6th Jul 2024 |
| 131277 | AAM Shivir | RAJKOT | Gunda | SUB CENTER - GUNDA, MAIN ROAD GUNDA, MAIN ROAD GUNDA, RAJKOT (360023) | 6th Jul 2024 |
| 131278 | AAM Shivir | RAJKOT | Jiyana | SUB CENTER - JIYANA, MAIN ROAD, BH SAHKARI MANDALI, JIYANA (360023) | 6th Jul 2024 |
| 131279 | AAM Shivir | BHAVNAGAR | Madhiya Road | Madhiya road,, Opposite Municipal Quarter, Bhavnagar, Bhavnagar, Bhavnagar (364002) | 6th Jul 2024 |
| 131280 | AAM Shivir | MAHESANA | Karbatiya | PHC, KARBATIYA-BAMANVA ROAD, BEHIND PRIMARY SCHOOL, KARBATIYA (384355) | 6th Jul 2024 |
| 131281 | AAM Shivir | BANAS KANTHA | Kareligamdi | SubCenter Kareligamdi, At&Po.Kareligamdi, Near Primary School, Ta.Vav (385575) | 6th Jul 2024 |
| 131282 | AAM Shivir | BHAVNAGAR | Satkar Society | 36/A,, Satkar Society Opposite Satkareshwar Mandir, r, Ghogha Road,, Bhavnagar (364002) | 6th Jul 2024 |
| 131283 | AAM Shivir | MAHESANA | AITHOR CHOKADI | FF-6, Near Umang Store, Visnagar Chokadi, unjha (384170) | 6th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


