
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
13041 | AAM Shivir | BANAS KANTHA | Gangun | Sub Center Gangun, Thakor Vas, Opp Primary School, Ta.Bhabhar (385320) | 6th Apr 2024 |
13042 | AAM Shivir | DOHAD | bodadungar | bodadungar, bodadungar, bodadungar, bodadungar (389180) | 6th Apr 2024 |
13043 | AAM Shivir | SURAT | NZ KATARGAM-1 UHWC | SCHOOL NO-172, OPP. MITHALAL HIRACHAND JAINBHAVAN NR. SWAMINARAYAN MANDIR, SCHOOL NO-172, OPP. MITHA | 6th Apr 2024 |
13044 | AAM Shivir | SURAT | SEZ NAVAGAM -1 UHWC | A- 64 ASHWINI PARK, NAVAGAM DINDOLI, A- 64 ASHWINI PARK, NAVAGAM DINDOLI, A- 64 ASHWINI PARK, NAVAGA | 6th Apr 2024 |
13045 | AAM Shivir | AHMADABAD | Thorimubarak | Sub Centre THORIMUBARAK, BHARAVADVAS, MAIN ROAD, Near Primary School, Ta. Viramgam (382150) | 6th Apr 2024 |
13046 | AAM Shivir | KHEDA | Vadad | Sub Centre Vadad, Ta.galteswar (388250) | 6th Apr 2024 |
13047 | AAM Shivir | AHMADABAD | BODAKDEV 2 | MAKARAND DESAI VANCHNALAYA, NEAR ASVINI PUBLIC PARK, OPP. RELIANCE FRESH, BODAKDEV (388054) | 6th Apr 2024 |
13048 | AAM Shivir | KHEDA | Motizer | PHC Motizer, Motizer, Motizer, Motizer (387620) | 6th Apr 2024 |
13049 | AAM Shivir | KHEDA | Dumral | SubCentre Dumral, Ta.Nadiad (387230) | 6th Apr 2024 |
13050 | AAM Shivir | KHEDA | Davada | Sub Centre Davada, Ta.Nadiad (387320) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93