| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 128501 | AAM Shivir | SIRSA | PHC Mallekan | 0, 0 | 1st Jul 2024 |
| 128502 | AAM Shivir | SIRSA | Ludesar | 0, 0, 0, 0 () | 1st Jul 2024 |
| 128503 | AAM Shivir | SONIPAT | Nizampur | , Nizampur, (131301) | 1st Jul 2024 |
| 128504 | AAM Shivir | HISAR | S-C Muklan | , VPO Muklan (125004) | 1st Jul 2024 |
| 128505 | AAM Shivir | SONIPAT | Naya Bans | , Naya Bans, (131101) | 1st Jul 2024 |
| 128506 | AAM Shivir | KARNAL | KOHAND | GAD/ AHWC KOHAND, VPO KOHAND, NEAR DADA KHEDA MANDIR, TEHSIL GHARAUNDA (132114) | 1st Jul 2024 |
| 128507 | AAM Shivir | KAITHAL | Serdha -2 | Pala Ram, Chamba Patti Serdha, Chamba Patti Serdha, CHC Rajound (136043) | 1st Jul 2024 |
| 128508 | AAM Shivir | RAMBAN | SC Kurji | Kurji, 1, Kurji, near mahoo, Banihal, Ramban (182145) | 1st Jul 2024 |
| 128509 | AAM Shivir | WAYANAD | PHC POZHUTHANA | PHC Pozhuthana, Pozhuthana, Pozhuthana, Pozhuthana () | 1st Jul 2024 |
| 128510 | AAM Shivir | WAYANAD | 24X7 PHC EDAVAKA | PHC EDAVAKA, EDAVAKA | 1st Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


