| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 127131 | AAM Shivir | MALAPPURAM | Main Centre Karulai | Main Center, Karulai, Karulai, (679331) | 29th Jun 2024 | 
| 127132 | AAM Shivir | MALAPPURAM | Kalady | vi/235, kaladi, pakkathrikkavu temple, kaladi (679582) | 29th Jun 2024 | 
| 127133 | AAM Shivir | PALAKKAD | Nochipully | 29th Jun 2024 | |
| 127134 | AAM Shivir | MALAPPURAM | Main Centre Angadippuram | Sub Centre Angadippuram, Angadippuram, Near Angadippuram Panchayath, Angadippuram (679321) | 29th Jun 2024 | 
| 127135 | AAM Shivir | MALAPPURAM | Kadakkattupara | 3/137, Kadakkattupara, NEAR RATION SHOP, THECHIPALAM (673636) | 29th Jun 2024 | 
| 127136 | AAM Shivir | PALAKKAD | Kavilpad | 29th Jun 2024 | |
| 127137 | AAM Shivir | MALAPPURAM | Karippol | , Karipol, Near Poultry Farm, Kanjippura (676552) | 29th Jun 2024 | 
| 127138 | AAM Shivir | MALAPPURAM | Kadavanad | 27/179, KOLLAMPADI, KOLLAMPADI, VARYATHPADI (659886) | 29th Jun 2024 | 
| 127139 | AAM Shivir | MALAPPURAM | Pullara | nellikkunnummal, pullara, moochikkal road, valluvambram (676517) | 29th Jun 2024 | 
| 127140 | AAM Shivir | MALAPPURAM | Amapoyil | Subcentre, Illaserri Road, Amapoyil, Kalikavu (676525) | 29th Jun 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
