| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 127031 | AAM Shivir | MALAPPURAM | Karipur | 6/166, Karipur, Behind Calicut Air Port, Near Karipur Angana Wadi, Unnialil Paramba, Kumminin Param | 29th Jun 2024 | 
| 127032 | AAM Shivir | MALAPPURAM | Mattathur | , Othukkungal, Mattathoor, Mattathoor (676528) | 29th Jun 2024 | 
| 127033 | AAM Shivir | PALAKKAD | Mariyappadam IPP | 29th Jun 2024 | |
| 127034 | AAM Shivir | PALAKKAD | Payyanadam IPP | 29th Jun 2024 | |
| 127035 | AAM Shivir | MALAPPURAM | Ambalavattam | 2/402, PONMALA, THENPARAMBU MASJID, THENPARAMBU (676528) | 29th Jun 2024 | 
| 127036 | AAM Shivir | PALAKKAD | Koriarchalla IPP | 29th Jun 2024 | |
| 127037 | AAM Shivir | WAYANAD | Nathamkuni | 283, NATHAMKUNI, NATHAMKUNI (673577) | 29th Jun 2024 | 
| 127038 | AAM Shivir | MALAPPURAM | Muthukurissi | PHC Elamkulam, Near Kunnakkavu HSS () | 29th Jun 2024 | 
| 127039 | AAM Shivir | MALAPPURAM | Kallamoola | Subcentre, Kallamoola, Maruthangadu Road, Chokkad (679332) | 29th Jun 2024 | 
| 127040 | AAM Shivir | PALAKKAD | Pullundasserry | 29th Jun 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
