| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 12658 | AAM Shivir | BANAS KANTHA | Dhota | Sub Center Dhota, on bus stand varvadiya road, Near Dairy, Ta.Vadgam (385421) | 6th Apr 2024 | 
| 12659 | AAM Shivir | BHAVNAGAR | Undvi | Primary Health Centre Undavi, At & Po Undvi, BPL Vistar, Ta. Bhavnagar (364240) | 6th Apr 2024 | 
| 12660 | AAM Shivir | RAJKOT | Rodhel | SC Rodhel, At & Po Rodhel, Near Bus Stand, Jam Kandorna (360410) | 6th Apr 2024 | 
| 12661 | AAM Shivir | MAHESANA | Panchha | , Nr. Bus Station, Panchha (384325) | 6th Apr 2024 | 
| 12662 | AAM Shivir | KACHCHH | Chobari 2 | Sub center chobari 2, Near Ram Mandir, Bhachau (370140) | 6th Apr 2024 | 
| 12663 | AAM Shivir | BHAVNAGAR | Pavathi | 116, gopanath road, avedani bajuma, panchayat office pase ta.talaja (364140) | 6th Apr 2024 | 
| 12664 | AAM Shivir | RAJKOT | Kolithad | SubCentre Kolithad, AT & PO Kolithad, In CHC Building Hadamtala Road, Ta Gondal (360311) | 6th Apr 2024 | 
| 12665 | AAM Shivir | MAHESANA | Karbatiya | PHC, KARBATIYA-BAMANVA ROAD, BEHIND PRIMARY SCHOOL, KARBATIYA (384355) | 6th Apr 2024 | 
| 12666 | AAM Shivir | MAHESANA | Rajpur-1 | Sub Centre Rajpur-1, At & Po Rajpur, Ta. Kadi (382715) | 6th Apr 2024 | 
| 12667 | AAM Shivir | MAHESANA | Rajpur-2 | Sub Centre Rajpur-2, At & Po Rajpur-2, near riksha stand, Ta. Kadi (382715) | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
