
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
124761 | AAM Shivir | MAU | Bahadur Pur | , Bahadur Pur (221602) | 29th Jun 2024 |
124762 | AAM Shivir | BULANDSHAHR | Raura | Raura, Raura, Rural, Bulandshahr (203001) | 29th Jun 2024 |
124763 | AAM Shivir | MAHARAJGANJ | Mohaddinpur | Subcenter, Mohaddinpur, Near Junior High School, Mohaddinpur (273310) | 29th Jun 2024 |
124764 | AAM Shivir | GORAKHPUR | Mamkhor | Mamkhor, Mamkhor (273411) | 29th Jun 2024 |
124765 | AAM Shivir | GORAKHPUR | Dohariya kala | Dohariya kala, Dohariya kala (273403) | 29th Jun 2024 |
124766 | AAM Shivir | GORAKHPUR | Devkali | Devkali, Devkali (273411) | 29th Jun 2024 |
124767 | AAM Shivir | GORAKHPUR | Lakhanapar | Lakhanapar, Lakhanapar (273403) | 29th Jun 2024 |
124768 | AAM Shivir | GORAKHPUR | Rakhukhor | Rakhukhor, à ¤‰à ¤¤à ¥Ââ€Âà ¤¤à ¤° à ¤ªà ¥Âà ¤°à ¤¦à ¥‡à ¤¶, Rakhukhor ( | 29th Jun 2024 |
124769 | AAM Shivir | CHANDAULI | Jamunipur | sc jamunipur, barthara nahar to jamunipur, primary school, jamunipur (232104) | 29th Jun 2024 |
124770 | AAM Shivir | GORAKHPUR | Kuda Bujurg | Kuda Bujurg, Kuda Bujurg (273403) | 29th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93