| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 122209 | AAM Shivir | JASHPUR | SHC Gaibuda | Sub Health Center, village- Gaibuda, Tahsil- Bagicha, (496224) | 26th Jun 2024 | 
| 122210 | AAM Shivir | DHAMTARI | SHC Bodra Puri | Sub Centre, Bodra Puri, Minor Landmark(In Govt.), Dhamtari (493663) | 26th Jun 2024 | 
| 122211 | AAM Shivir | GARIYABAND | PHC Kosmi | Primary Health Centre Kosmi, Road para Kosmi, Village Kosmi (493889) | 26th Jun 2024 | 
| 122212 | AAM Shivir | RAIGARH | SSK Dewarpara | SSK Dewarpara Ward -38, SSK Dewarpara Ward -38, SSK Dewarpara Ward -38, (496001) | 26th Jun 2024 | 
| 122213 | AAM Shivir | RAIGARH | SSK Rajeev Nagar Kotra Road | SSK Rajiv Nagar Kotara Road Ward -1, SSK Rajiv Nagar Kotara Road Ward -1, (496001) | 26th Jun 2024 | 
| 122214 | AAM Shivir | JASHPUR | SHC Purainbandh | Purainbandh, Purainbandh, Purainbandh, Purainbandh (496242) | 26th Jun 2024 | 
| 122215 | AAM Shivir | MUNGELI | PHC Chandeli | Gram Panchayat Bhawan Chandeli, Post - Chandeli, Lormi (495115) | 26th Jun 2024 | 
| 122216 | AAM Shivir | DURG | SHC Panchpedi | Panchpedi, 0, Panchpedi (491107) | 26th Jun 2024 | 
| 122217 | AAM Shivir | SURAJPUR | PHC Umeshwarpur | PHC Umeshwerpur, Umeshwerpur, Umeshwerpur, Umeshwerpur (497333) | 26th Jun 2024 | 
| 122218 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Champatola | Sub Health Center Champatola, Chhuikhadan (491885) | 26th Jun 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
