| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 121595 | AAM Shivir | MAYURBHANJ | SINGATIA SC | NA, BADASAHI, SIDE OF ODISHA GRAMYA BANK, SINGATIA (757026) | 24th Jun 2024 |
| 121596 | AAM Shivir | KHORDHA | UHWC Palasuni | UHWC Palasuni, Plot No. 1174, Jagannath Nagar, Rasulgarh, Bhubaneswar, (751010) | 24th Jun 2024 |
| 121597 | AAM Shivir | GANJAM | UHWC CHATRAPUR | Chhatrapur, Chhatrapur, At Post Chatrapur Station Road, (761020) | 24th Jun 2024 |
| 121598 | AAM Shivir | KENDRAPARA | UHWC Kendrapara | Kendrapada, (754223) | 24th Jun 2024 |
| 121599 | AAM Shivir | GANJAM | GANGAPUR | PHC(N),GANGAPUR, GANGAPUR, NEAR BHARAT PETROL PUMP, GANGAPUR (761123) | 24th Jun 2024 |
| 121600 | AAM Shivir | DHENKANAL | UHWC Dhenkanal | UHWC Dhenkanal, Baji Chhaka, Dhenkanal, (759001) | 24th Jun 2024 |
| 121601 | AAM Shivir | MAYURBHANJ | SANKERKO | NA, SANKERKO, NEAR ELECTRIC OFFICE, SANKERKO (757024) | 24th Jun 2024 |
| 121602 | AAM Shivir | GANJAM | SORALA | Sorala PHC New, Sorala, Near Water tank, Chikiti (761009) | 24th Jun 2024 |
| 121603 | AAM Shivir | MAYURBHANJ | GUHALDIHI SC | NA, BADASAHI, GUHALDIHI (757026) | 24th Jun 2024 |
| 121604 | AAM Shivir | BARGARH | GOURENMUNDA SC | GOURENMUNDA SUB CENTRE, GOURENMUNDA, GOURENMUNDA (768037) | 24th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


