
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
119691 | AAM Shivir | ALIGARH | Majupur | 22nd Jun 2024 | |
119692 | AAM Shivir | CHANDAULI | Bhatija | Bhatija, Kali Mandir By Pass, Bhatija Road, Bhatija (232110) | 22nd Jun 2024 |
119693 | AAM Shivir | KANPUR DEHAT | Angadpur | , Angadpur (209306) | 22nd Jun 2024 |
119694 | AAM Shivir | JALAUN | Barsar | BARSAR, NEAR BY JUNIOR SCHOOL, (285223) | 22nd Jun 2024 |
119695 | AAM Shivir | MAU | Malerikot | Malerikot, Malerikot, Malerikot, Malerikot (275304) | 22nd Jun 2024 |
119696 | AAM Shivir | KUSHI NAGAR | Barahara Laxmipur | , BARAHARA LAXMIPUR, P. SCHOOL, BARAHARA LAXMIPUR/HATA (274301) | 22nd Jun 2024 |
119697 | AAM Shivir | GONDA | Dhanohri | sub center dhanauli, sonigumti crossing gonda salp, near mobile tower, dhanauli vill (271403) | 22nd Jun 2024 |
119698 | AAM Shivir | LALITPUR | Khandi | SubCentre Khandi, (284126) | 22nd Jun 2024 |
119699 | AAM Shivir | AZAMGARH | Jalalpur | Jalalpur, Jalalpur, Jalalpur () | 22nd Jun 2024 |
119700 | AAM Shivir | JALAUN | Pathrehta | , PATHREHTA, (285203) | 22nd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93