
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
117872 | AAM Shivir | Eluru | Endaplli | 1-199, BC AREA, PANCHAETHI, ENDAPALLI (534460) | 22nd Jun 2024 |
117873 | AAM Shivir | VIZIANAGARAM | KAMMAVALASA | 1/2/2023, KAMMAVALASA,Bobbili Mandal,Vizianagaram, (535559) | 22nd Jun 2024 |
117874 | AAM Shivir | Alluri Sitharama Raju | BOLAGONDA | , Mavidichetla veedhi, Bolagonda Village, Bolagonda (533288) | 22nd Jun 2024 |
117875 | AAM Shivir | PRAKASAM | MADDIPADU | , NH - 5, Near MRO Office, Maddipadu (523211) | 22nd Jun 2024 |
117876 | AAM Shivir | PRAKASAM | Lingamguntla | , Main Bazar, Beside Panchayathi Office, Lingamgunta (523211) | 22nd Jun 2024 |
117877 | AAM Shivir | VIZIANAGARAM | BOTCHAVANIVALASA | 1/2/2023, BOTCHAVANIVALAS, ABadangi Mandal, Vizianagaram, (535578) | 22nd Jun 2024 |
117878 | AAM Shivir | PRAKASAM | KOTAGADDA STREET UPHC | Giddalur, Giddalur, Giddalur, Giddalur (523377) | 22nd Jun 2024 |
117879 | AAM Shivir | CHITTOOR | KARVETINAGARAM | Government, Karvetinagaram -1, Karvetinagaram, Karvetinagaram 1 (517582) | 22nd Jun 2024 |
117880 | AAM Shivir | CHITTOOR | BANDLAPALLI | 22nd Jun 2024 | |
117881 | AAM Shivir | Y.S.R. | NERSUPALLI | NERSUPALLI, NERSUPALLI, (516259) | 22nd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93