| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 117465 | AAM Shivir | Mahisagar | Shiyal | Sub Centre Shiyal, At & Po Shiyal, Ta. Kadana (389260) | 22nd Jun 2024 | 
| 117466 | AAM Shivir | Mahisagar | Gothibada | Sub Centre Gothibda, At-Gothibada, Ta.Santrampur (389260) | 22nd Jun 2024 | 
| 117467 | AAM Shivir | Mahisagar | Navagama | Sub Centre Navagama, At & Po Navagama, Ta. Balasinor (388255) | 22nd Jun 2024 | 
| 117468 | AAM Shivir | SURAT | Vijaya Nagar | Urban Health Centre Vijaya nagar, Vijaya nagar, Near vijaya nagar vegetable market, hari nagar-2 (39 | 22nd Jun 2024 | 
| 117469 | AAM Shivir | SURAT | HARINAGAR UPHC | NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA, NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA | 22nd Jun 2024 | 
| 117470 | AAM Shivir | SURAT | Parvat | Urban Health Centre Parvat, Ekta Nagar, S.p.Kukdiya School, Ekta Nagar (395012) | 22nd Jun 2024 | 
| 117471 | AAM Shivir | RAJKOT | NANA MAUVA | UHC Center, CHANDRA PARK, NR.NANAMAUVA CHOWK CIRCLE, Urban Rajkot (360005) | 22nd Jun 2024 | 
| 117472 | AAM Shivir | AHMADABAD | Stadium | KARUNA TRUST BUILDING, USHMANPURA CROSS ROAD, USHMANPURA (380013) | 22nd Jun 2024 | 
| 117473 | AAM Shivir | VADODARA | Makarpura UPHC | Urban Health Center Makarpura, At & Po Makarpura, Ta. Vadodara () | 22nd Jun 2024 | 
| 117474 | AAM Shivir | Mahisagar | Godhar(P) | Sub Centre Godhar (P), At-Godhar (P), Ta.Santrampur (389260) | 22nd Jun 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
