
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
117361 | AAM Shivir | SURAT | Karanj | Urban Health Centre & Maternity Home Karanj, Karanj, Near Rachana soc L H Road, LH Road karanj (3950 | 22nd Jun 2024 |
117362 | AAM Shivir | SURAT | KAPODARA UPHC | EZA,PUNA UHC, PUNA B WARD OFFICE, SILVER CHOWK, PUNA, SURAT, EZA,PUNA UHC, PUNA B WARD OFFICE, SILVE | 22nd Jun 2024 |
117363 | AAM Shivir | AHMADABAD | Khokra | 4TH FLOOR, RUKSHMANI MATERNITY HOME,, KHOKHRA CROSS ROAD, KHOKHRA (380008) | 22nd Jun 2024 |
117364 | AAM Shivir | AHMADABAD | KANKARIA 2 | SHOP D/2, ADITYA ENCLAVE,OPPOSITE KABADI MARKET 2,NEAR BHULABHAI PARK,KANKARIA,(380022) | 22nd Jun 2024 |
117365 | AAM Shivir | SURAT | SWZ AABHVA GAM -1 UHWC | Laya Faliyu, Abhva gaam main road, Vilage. Aabhva, Laya Faliyu, Abhva gaam main road, Vilage. Aabhva | 22nd Jun 2024 |
117366 | AAM Shivir | SURAT | TALANGPUR UPHC | TALANGPUR, PRATHMIK SALA NI SAME TALANGPUR GAAM, TALANGPUR, TALANGPUR (394230) | 22nd Jun 2024 |
117367 | AAM Shivir | AHMADABAD | INDRAPURI 1 | 7 PRADHYUMAN SOCIETY, NEAR KUSHBHAI THAKRE HALL, CTM RAMOL ROAD, INDRAPURI (380026) | 22nd Jun 2024 |
117368 | AAM Shivir | JAMNAGAR | Gomtipur | Urban Health Center Gomtipur, At & Po Gomtipur, Ta. Jamnagar () | 22nd Jun 2024 |
117369 | AAM Shivir | JAMNAGAR | Bedi Bandar | , Nr.Ek de Ek bapu ni dargah, b/h ghandhinagar,Nr.Ek de Ek bapu ni dargah, railway fatak jamnagar (3 | 22nd Jun 2024 |
117370 | AAM Shivir | Mahisagar | Amthani | Primary Health Center Amthani, At & Po Amthani, Ta. Kadana (389240) | 22nd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93