| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 117292 | AAM Shivir | GANDERBAL | SC Zazuna | Zazuna, Zazuna Byepass, Opposite Fruit Mundi Zazuna, Zazuna (191131) | 22nd Jun 2024 | 
| 117293 | AAM Shivir | SAMBA | SC Kewali | SC Kueli, Kueli, Kueli (181145) | 22nd Jun 2024 | 
| 117294 | AAM Shivir | KULGAM | Gulzarabad | , Gulzarabad () | 22nd Jun 2024 | 
| 117295 | AAM Shivir | SAMBA | NTPHC Kaka Dabuz | , Near Govt. Primary School Kaka Dabuj, Kaka Dabuj (184120) | 22nd Jun 2024 | 
| 117296 | AAM Shivir | SAMBA | SC Kartholi | SC kartholi, Channi Kartholi, near Private School Shishu Niketan Kartholi, Channi Kartholi (181133) | 22nd Jun 2024 | 
| 117297 | AAM Shivir | SAMBA | SC Sangwali | sub center sangwali, sangwali, near middle school, (184141) | 22nd Jun 2024 | 
| 117298 | AAM Shivir | GANDERBAL | SC Gund Rehman | Tehlipora Harran, Gund Rehman, Gund Rehman, (191131) | 22nd Jun 2024 | 
| 117299 | AAM Shivir | SAMBA | SC Hundred | sc hunded, hunded, near school, (184121) | 22nd Jun 2024 | 
| 117300 | AAM Shivir | REASI | Sc Charan Padhuka | Sc Charan Padhuka, charan padhuka, charan padhuka, charan padhuka (182301) | 22nd Jun 2024 | 
| 117301 | AAM Shivir | SAMBA | SC Mohargarh | sc mohar ghar, chilla danga, near river, (184121) | 22nd Jun 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
