| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 117243 | AAM Shivir | SAMBA | SC Khara | SC Khara Madana, Khara, near Govt. Middle School, (181145) | 22nd Jun 2024 |
| 117244 | AAM Shivir | SAMBA | SC Taloor | panchyat ghar, taloor, temple, taloor (184121) | 22nd Jun 2024 |
| 117245 | AAM Shivir | SAMBA | NTPHC Bassi Kalan | Bassi Kalan, Bassi kalan, Govt. Primary School, Bassi Kalan (181133) | 22nd Jun 2024 |
| 117246 | AAM Shivir | SAMBA | SC Deon | SC Deon, Deon, Govt. Middle School Deon, Deon (181145) | 22nd Jun 2024 |
| 117247 | AAM Shivir | SAMBA | PHC Utter Behni | PHC Utter Behani, Utter Behani, Near Laxmi Naryan Temple Utter Behani, Utter Behani (181145) | 22nd Jun 2024 |
| 117248 | AAM Shivir | SAMBA | PHC Purmandal | Block HQ/PHC Purmandal, Purmandal, Near Shiva Mandhir Temple, Purmandal (181145) | 22nd Jun 2024 |
| 117249 | AAM Shivir | SAMBA | NTPHC Bari Khad | NTPHC Bari Khad, Bari Khad, Govt. Girl Middle School Shain Tallab, Bari Khad (181133) | 22nd Jun 2024 |
| 117250 | AAM Shivir | SAMBA | PHC Raya | PHC Rahya, Rahya, Govt.Middle School Rahya, Rahya (181143) | 22nd Jun 2024 |
| 117251 | AAM Shivir | SAMBA | NTPHC Tarore | NTPHC Tarore, Vill. Tarore, near Bridge, Tarore (184120) | 22nd Jun 2024 |
| 117252 | AAM Shivir | SAMBA | SC Padal | Padal, Padal, Govt. Primary School, Padal (181145) | 22nd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


