![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
113291 | AAM Shivir | SHAMLI | DAKHORI JAMALPUR | DAKHORI JAMALPUR, DAKHORI JAMALPUR, DAKHORI JAMALPUR, (247772) | 15th Jun 2024 |
113292 | AAM Shivir | KANNAUJ | Nikwa | Nikwa, Nikwa, Nikwa, Nikwa (209731) | 15th Jun 2024 |
113293 | AAM Shivir | PRAYAGRAJ | PASIYANA RAJROOPUR | 463/180C/5K, RAJROOPUR, (211011) | 15th Jun 2024 |
113294 | AAM Shivir | KHERI | KALA AM | 15th Jun 2024 | |
113295 | AAM Shivir | KANPUR DEHAT | Nonapur | , primari school k pass, NONAPUR (209112) | 15th Jun 2024 |
113296 | AAM Shivir | KANNAUJ | Batela | batela, batela, batela, batela (209721) | 15th Jun 2024 |
113297 | AAM Shivir | SITAPUR | Dhodhi | , Dhodhi (261207) | 15th Jun 2024 |
113298 | AAM Shivir | KHERI | LUDHAURI | , durga purwa () | 15th Jun 2024 |
113299 | AAM Shivir | MIRZAPUR | NADINI | , NADINI, (231303) | 15th Jun 2024 |
113300 | AAM Shivir | MIRZAPUR | BABURA | , BABURA, (231303) | 15th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93