| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 95327 | AAM Shivir | KANNAUJ | Saraiprayag | saraiprayag, saraiprayag, saraiprayag, sariprayag (209735) | 1st Jun 2024 |
| 95328 | AAM Shivir | PILIBHIT | Pipariya Santosh | , Pipariya Santosh | 1st Jun 2024 |
| 95329 | AAM Shivir | PILIBHIT | Bhaisagwalpur | sub center, at villege, near primary school, (262203) | 1st Jun 2024 |
| 95330 | AAM Shivir | MAHARAJGANJ | Sirsiyaur Malmalaya | Sub Centre, MALMALIYA URF SIRSIYA, MALMALIYA URF SIRSIYA (273301) | 1st Jun 2024 |
| 95331 | AAM Shivir | JALAUN | Aata Gaon | SUB CENTER, ATA GAON, INFARNT OF PRAIMARI SCHOOL, ATA GAON (285126) | 1st Jun 2024 |
| 95332 | AAM Shivir | BHADOHI | Chauri | 1618, Chauri Road, Shiv mandir, Chaui Bazar (221401) | 1st Jun 2024 |
| 95333 | AAM Shivir | KANPUR DEHAT | Mulahi | 0, Mulahi, (209306) | 1st Jun 2024 |
| 95334 | AAM Shivir | BIJNOR | Issepur | Sub Center Building, Village Issepur, Village Issepur Najibabad, Village Issepur Najibabad (246763) | 1st Jun 2024 |
| 95335 | AAM Shivir | PILIBHIT | Tehre | health sub center, TEhari, maanpur chauraha, TEhari (262202) | 1st Jun 2024 |
| 95336 | AAM Shivir | GONDA | Pandri Shanker | 0, Pandri Shanker khas, Near Vitran Godam, Bahraich Road (271123) | 1st Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


