| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 72771 | AAM Shivir | SUKMA | PHC Puspal | PHC Puspal, Khaspara, (494115) | 15th May 2024 |
| 72772 | AAM Shivir | RAIPUR | UHWC SSK Sanyasi Para Bazar Chowk | SH 2, Santoshi Nagar, Khamtarai, Khamtarai Khamhardheeh, Khamtarai (492014) | 15th May 2024 |
| 72773 | AAM Shivir | KORBA | SHC karainara | 0, 0, krainara (495671) | 15th May 2024 |
| 72774 | AAM Shivir | KORBA | SHC BOTALI | 0, school para, botali (495674) | 15th May 2024 |
| 72775 | AAM Shivir | KORBA | Labed | , labed, labed (495674) | 15th May 2024 |
| 72776 | AAM Shivir | KORBA | Nonbirra | , schoolpara, nonbirra (495674) | 15th May 2024 |
| 72777 | AAM Shivir | KORBA | Gidhauri | , bichbasti, gidhouri (495674) | 15th May 2024 |
| 72778 | AAM Shivir | KORBA | Dodhatarai | , ddatarai, dodatarai (495674) | 15th May 2024 |
| 72779 | AAM Shivir | KORBA | Purena | , purena (495671) | 15th May 2024 |
| 72780 | AAM Shivir | KORBA | Pachpedi | , bastipara, pachpedi (495671) | 15th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


