| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 63691 | AAM Shivir | Kabeerdham | SHC Bhursipakri | , Bhursipakri (491995) | 9th May 2024 |
| 63692 | AAM Shivir | JASHPUR | PHC Surungpani | 0, Lailunga Road Surangpani, Surangpani, Surangpani (496113) | 9th May 2024 |
| 63693 | AAM Shivir | KONDAGAON | Kuway | SUB HEALTH CENTRE KUWAY, ADENGA, KUWAY (494331) | 9th May 2024 |
| 63694 | AAM Shivir | Balodabazar-Bhatapara | PHC Jarwe | 0, Shubhash Para, Garden Chawk, pallari (493228) | 9th May 2024 |
| 63695 | AAM Shivir | SAKTI | SHC Paladikhurd | Sub Health Centre, Paladikhurd, Village Paladikhurd, Paladikhurd, Block Sakti (495689) | 9th May 2024 |
| 63696 | AAM Shivir | BALOD | PHC Arajpuri | PHC Arajpuri, Dondi Lohara, Village Arajpuri (491771) | 9th May 2024 |
| 63697 | AAM Shivir | HISAR | PHC Kajlan | , VPO Kajlan (125052) | 9th May 2024 |
| 63698 | AAM Shivir | SIRSA | Sahuwala-II | 0, 0, 0, 0 () | 9th May 2024 |
| 63699 | AAM Shivir | SIRSA | Begu | 0, 0, 0, 0 () | 9th May 2024 |
| 63700 | AAM Shivir | SIRSA | Mangala | 0, 0, 0, 0 () | 9th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


