| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 40990 | AAM Shivir | BHARATPUR | Khesti | , (321024) | 22nd Apr 2024 |
| 40991 | AAM Shivir | BHILWARA | Dohariya | SubCentre Dohriya, SubCentre Dohriya, SubCentre Dohriya, SubCentre Dohriya (311407) | 22nd Apr 2024 |
| 40992 | AAM Shivir | KOTA | Notara | Govt. Building Notara, Sabaji Mandi Mohalla Notara, Sabaji Mandi Notara, Notara (Digod) Sultanpur Ko | 22nd Apr 2024 |
| 40993 | AAM Shivir | ALWAR | Baskrapalnagar | PHC Baskripal Nagar, Tarwala Road, Behind Shyam Mandir, (301405) | 22nd Apr 2024 |
| 40994 | AAM Shivir | BHILWARA | Gopalpura | Gopalpura, Gopalpura, Gopalpura, Gopalpura () | 22nd Apr 2024 |
| 40995 | AAM Shivir | BHILWARA | Hurda | post office ka pass HURDA, post office ka pass HURDA, post office ka pass HURDA, post office ka pass | 22nd Apr 2024 |
| 40996 | AAM Shivir | BHILWARA | Rajiyas | phc rajyas, phc rajyas, phc rajyas, phc rajyas (311407) | 22nd Apr 2024 |
| 40997 | AAM Shivir | JAIPUR | Bhabhru | BHABHRU, BHABHRU, (303119) | 22nd Apr 2024 |
| 40998 | AAM Shivir | PALI | Musaliya | PHC Musaliya, Musaliya, Musaliya, Musaliya (306103) | 22nd Apr 2024 |
| 40999 | AAM Shivir | AJMER | Tihari | Tihari, (305025) | 22nd Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


