
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
390331 | AAM Shivir | WARDHA | Junona Hamadapur | Sub Center Junona, Near Yashwant School, Junona, Junona (442102) | 2nd Nov 2024 |
390332 | AAM Shivir | NANDED | Karegaon Karkheli | S C Karegaon, Karegaon Road, Karegaon, Karegaon (431808) | 2nd Nov 2024 |
390333 | AAM Shivir | THANE | TMC Sheel Health Centre | Sheel Health Centre, Sheelphata, Sheel phata, Datta Mandir, 56/Sheel/Thane (400604) | 2nd Nov 2024 |
390334 | AAM Shivir | NANDED | Karkheli | PHC Karkheli, Station Road, Karkheli, Karkheli (431808) | 2nd Nov 2024 |
390335 | AAM Shivir | SATARA | Chafal | 0, 0, Chafal (415520) | 2nd Nov 2024 |
390336 | AAM Shivir | YAVATMAL | Pokhri | , Pokhari Sc, (445205) | 2nd Nov 2024 |
390337 | AAM Shivir | NANDED | Sirajkhod | S C Sirajkhod, Sirajkhod, Near Anganwadi, Sirajkhod (431808) | 2nd Nov 2024 |
390338 | AAM Shivir | NANDED | Mangnali Karkheli | S C Mangnali, Mangnali, Mangnali, Mangnali (431808) | 2nd Nov 2024 |
390339 | AAM Shivir | NANDED | Bellur bk | S C Bellur bk, Bellur bk, Near Gram Panchayat, Bellur bk (431808) | 2nd Nov 2024 |
390340 | AAM Shivir | NANDED | Cholakha | S C Cholakha, Cholakha, Cholakha, Cholakha (431808) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93