| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 388281 | AAM Shivir | NANDURBAR | Tembha | Sub Center Tembha, Villege (425410) | 2nd Nov 2024 |
| 388282 | AAM Shivir | BHANDARA | Ganeshpur | Sub Center Ganeshapur, Behaind Grampanchayt Ganeshapur, Behaind Grampanchayt Ganeshapur, sub distric | 2nd Nov 2024 |
| 388283 | AAM Shivir | AMRAVATI | Belkheda | Sub Center, Ward 1, Near Anganwadi kendra, Ward 1 (444806) | 2nd Nov 2024 |
| 388284 | AAM Shivir | SOLAPUR | Bavi Modnimb | SubCentre Bavi, Bavi (413301) | 2nd Nov 2024 |
| 388285 | AAM Shivir | YAVATMAL | Hiwaramajara | Vanoja Rodawr, Gawabaher, Z. P. School Hiwaramajara, (445303) | 2nd Nov 2024 |
| 388286 | AAM Shivir | NANDURBAR | Khai | Khai Tal Akkalkuwa Dist Nandurbar, Khai, Khai, Sc Khai (425452) | 2nd Nov 2024 |
| 388287 | AAM Shivir | NANDED | Kurla | Kurul, Kurula, Kurula, Kurula (431742) | 2nd Nov 2024 |
| 388288 | AAM Shivir | PALGHAR | Kaular | , (401201) | 2nd Nov 2024 |
| 388289 | AAM Shivir | SINDHUDURG | Usap | Usap, Usap, Near Grampanchayat, Usap (416512) | 2nd Nov 2024 |
| 388290 | AAM Shivir | JALGAON | Wadi | At.Post.Wadi, Taluka-Pachora, District-Jalgaon, (424202) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


