| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 387341 | AAM Shivir | SOLAPUR | Medad | SubCentre Medad, Medad (413111) | 2nd Nov 2024 |
| 387342 | AAM Shivir | SOLAPUR | Darphal | SubCentre Darphal, Darphal (413209) | 2nd Nov 2024 |
| 387343 | AAM Shivir | WARDHA | Wadadha | Sub Center Wadad, NEAR GRAMPANCHAYAT, Wadad, Wadad (442001) | 2nd Nov 2024 |
| 387344 | AAM Shivir | PUNE | Vadeshwar | Near Sevadham Trust, Gavthan, Vadeshwar Road, Tal Maval (412106) | 2nd Nov 2024 |
| 387345 | AAM Shivir | THANE | birawadi | birawadi, Bhatsnager road, near Wetnari despensari, birawadi (421603) | 2nd Nov 2024 |
| 387346 | AAM Shivir | NANDURBAR | Tikhora | Sub Centre Tikhora, Villege (425409) | 2nd Nov 2024 |
| 387347 | AAM Shivir | WASHIM | Kinhiraja | Primary Health Centre Kinhiraja, Kinhiraja, Zillha Parishad School, Bavani Mata Temple, Malegaon (44 | 2nd Nov 2024 |
| 387348 | AAM Shivir | WARDHA | Palasgaon | Sub Center Palasgaon, NEAR GRAMPANCHAYAT, Palasgaon, Palasgaon (442105) | 2nd Nov 2024 |
| 387349 | AAM Shivir | RAIGAD | Mandad | SC MANDAD, AT MANDAD (402111) | 2nd Nov 2024 |
| 387350 | AAM Shivir | SOLAPUR | Aadegaon | SubCentre Adhegaon, Adhegaon (413211) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


