| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 386831 | AAM Shivir | PALI | Khodiya | khodiya, (306114) | 31st Oct 2024 |
| 386832 | AAM Shivir | PALI | Mandawas | PHC Mandawas teh-rohat, dist-pali,state-rajasthan, PHC MANDAWAS (306421) | 31st Oct 2024 |
| 386833 | AAM Shivir | PALI | Chenda | PHC Chenda, 0, (306421) | 31st Oct 2024 |
| 386834 | AAM Shivir | AJMER | Hatundi | , Hatundi | 31st Oct 2024 |
| 386835 | AAM Shivir | HANUMANGARH | Thirana | village thirana, (335523) | 31st Oct 2024 |
| 386836 | AAM Shivir | AJMER | Housing Board Kisangarh | , (305801) | 31st Oct 2024 |
| 386837 | AAM Shivir | AJMER | Nand | 31st Oct 2024 | |
| 386838 | AAM Shivir | PALI | Bagole | PHC Bagole, PHC Bagole, Near Pachanyat Bhawan, PHC Bagole Block Desuri (306502) | 31st Oct 2024 |
| 386839 | AAM Shivir | KOTA | Simliya | Govt. Building Simliya, Police thani Ke Pass Simliya, Police thani Ke Pass Simliya, Simliya (Digod) | 31st Oct 2024 |
| 386840 | AAM Shivir | SIKAR | Shishu | Shishu, Stestion Road Shishu, (332405) | 31st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


